<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Marketing Consultants Melbourne, Business Internet Marketing Experts</title>
	<atom:link href="http://www.swoopdigital.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swoopdigital.com.au</link>
	<description>We help you develop a business internet marketing strategies that grow your business and increase ROI. We focus on increasing web traffic &#38; conversions to generate more sales.</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Digital Marketing Podcast covering all topics - from being found in Google and Web Marketing to Social Media and Reputation Management. Marketer Carol Poole and Ray Poole shares their insights on how businesses can grow their business online and collect more leads and more sales.</itunes:summary>
	<itunes:author>Carol &amp; Ray Poole</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.swoopdigital.com.au/wp-content/uploads/2012/04/itunes.jpg" />
	<itunes:owner>
		<itunes:name>Carol &amp; Ray Poole</itunes:name>
		<itunes:email>ormonious@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>ormonious@gmail.com (Carol &amp; Ray Poole)</managingEditor>
	<itunes:subtitle>Internet Marketing Podcast for Business&#039;s Who Want To Grow</itunes:subtitle>
	<itunes:keywords>digital marketing, social media marketing, internet marketing, web marketing, online marketing</itunes:keywords>
	<image>
		<title>Marketing Consultants Melbourne, Business Internet Marketing Experts</title>
		<url>http://www.swoopdigital.com.au/wp-content/uploads/2012/04/01_11.png</url>
		<link>http://www.swoopdigital.com.au</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Double The Number of eCommerce Sales</title>
		<link>http://www.swoopdigital.com.au/case-studies/ecommerce-sales-doubled/</link>
		<comments>http://www.swoopdigital.com.au/case-studies/ecommerce-sales-doubled/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:43:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4902</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-includes/images/crystal/default.png" width="240" />
		</p>Having been in business for over 13 years, this bricks and mortar safety products retailer already had a strong &#38; loyal customer base. In late 2012, we were approached to improve sales on their e-commerce website which at the time equated to only 1% of total sales. Our task &#8211; increase traffic &#38; sales and [...]<p><a href="http://www.swoopdigital.com.au/case-studies/ecommerce-sales-doubled/">Double The Number of eCommerce Sales</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/case-studies/ecommerce-sales-doubled/">Double The Number of eCommerce Sales</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/case-studies/ecommerce-sales-doubled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Releases Penguin 2.0</title>
		<link>http://www.swoopdigital.com.au/seo/googles-releases-penguin-2-0/</link>
		<comments>http://www.swoopdigital.com.au/seo/googles-releases-penguin-2-0/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:05:29 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4874</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2012/05/google-penguin-update.jpg" width="240" />
		</p>Yesterday, Google announced it had released another update to its algorithm. The official date of the change was May 22 but because we are ahead of time in Australia I&#8217;m calling the change as yesterday for Australian readers. The change is expected to impact 2.3% of search queries. This is a significant change though it may [...]<p><a href="http://www.swoopdigital.com.au/seo/googles-releases-penguin-2-0/">Google&#8217;s Releases Penguin 2.0</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/seo/googles-releases-penguin-2-0/">Google&#8217;s Releases Penguin 2.0</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/seo/googles-releases-penguin-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Good SEO Company</title>
		<link>http://www.swoopdigital.com.au/seo/how-to-pick-a-good-seo-company/</link>
		<comments>http://www.swoopdigital.com.au/seo/how-to-pick-a-good-seo-company/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:47:01 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4645</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2013/05/rank.png" width="240" />
		</p>Picking a good SEO company is hard. No matter how well credentialed a business might appear to be, you never know what skeletons they have lurking in the cupboard. Would you choose an SEO company because they had been featured in several high profile magazines? What if you knew their website traffic had tanked as [...]<p><a href="http://www.swoopdigital.com.au/seo/how-to-pick-a-good-seo-company/">How to Pick a Good SEO Company</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/seo/how-to-pick-a-good-seo-company/">How to Pick a Good SEO Company</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/seo/how-to-pick-a-good-seo-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Trademarks In Online Advertising</title>
		<link>http://www.swoopdigital.com.au/google-advertising/trademark-usage-online-advertising/</link>
		<comments>http://www.swoopdigital.com.au/google-advertising/trademark-usage-online-advertising/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:40:26 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4579</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2013/04/brand.png" width="240" />
		</p>Google recently announced that it will be updating it&#8217;s policy on trademarks to allow advertisers to bid on trademark terms where they were previously unable to. What this means for trademark owners? You will no longer be able to file complaints to Google when another advertiser bids on your brand name. Instead you will need to [...]<p><a href="http://www.swoopdigital.com.au/google-advertising/trademark-usage-online-advertising/">Using Trademarks In Online Advertising</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/google-advertising/trademark-usage-online-advertising/">Using Trademarks In Online Advertising</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/google-advertising/trademark-usage-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New In Facebook &amp; How It Impacts You</title>
		<link>http://www.swoopdigital.com.au/social-media/whats-new-facebook-quarter-1/</link>
		<comments>http://www.swoopdigital.com.au/social-media/whats-new-facebook-quarter-1/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:38:44 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4519</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2013/03/Screen-Shot-2013-03-13-at-10.23.57-PM.png" width="240" />
		</p>It seems hardly a day goes by without some change happening on Facebook. This year is no exception. Facebook have announced some major changes that will impact most users and businesses in one way or another. In this post, we are going to take you through what the major changes were and how they will [...]<p><a href="http://www.swoopdigital.com.au/social-media/whats-new-facebook-quarter-1/">Whats New In Facebook &#038; How It Impacts You</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/social-media/whats-new-facebook-quarter-1/">Whats New In Facebook &#038; How It Impacts You</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/social-media/whats-new-facebook-quarter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New In Google Adwords &amp; How It Impacts You</title>
		<link>http://www.swoopdigital.com.au/google-advertising/whats-google-adwords-1st-quarter-2013/</link>
		<comments>http://www.swoopdigital.com.au/google-advertising/whats-google-adwords-1st-quarter-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 01:39:48 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4453</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2012/05/iStock_000016026553XSmall.jpg" width="240" />
		</p>Google are always innovating and updating. Changes can happen very quickly so it can be challenging to keep up with them. While there always seems to be a lot of buzz about the changes they make to their organic search algorithm, there has also been a lot of buzz lately about some of the changes [...]<p><a href="http://www.swoopdigital.com.au/google-advertising/whats-google-adwords-1st-quarter-2013/">Whats New In Google Adwords &#038; How It Impacts You</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/google-advertising/whats-google-adwords-1st-quarter-2013/">Whats New In Google Adwords &#038; How It Impacts You</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/google-advertising/whats-google-adwords-1st-quarter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Listing Ads Can Now Appear on Google Shopping</title>
		<link>http://www.swoopdigital.com.au/google-advertising/product-listing-ads-google-shopping/</link>
		<comments>http://www.swoopdigital.com.au/google-advertising/product-listing-ads-google-shopping/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:42:07 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Product Listing Ads]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4504</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2013/03/PlaidTie_SideBySide.png" width="240" />
		</p>Yesterday Google announced that Product Listing Ads will now be eligible to appear on Smartphones. Now if you are not sure what a Product Listing Ad is, they are simply ads that appear in Google&#8217;s search results with images and prices displayed. Evidence suggests that these ads are very powerful. In fact, we have seen some of [...]<p><a href="http://www.swoopdigital.com.au/google-advertising/product-listing-ads-google-shopping/">Product Listing Ads Can Now Appear on Google Shopping</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/google-advertising/product-listing-ads-google-shopping/">Product Listing Ads Can Now Appear on Google Shopping</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/google-advertising/product-listing-ads-google-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny on Enhanced Campaigns</title>
		<link>http://www.swoopdigital.com.au/google-advertising/enhanced-campaigns/</link>
		<comments>http://www.swoopdigital.com.au/google-advertising/enhanced-campaigns/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 01:25:33 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[sitelinks]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4467</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2012/05/iStock_000016026553XSmall.jpg" width="240" />
		</p>Google AdWords just got a major upgrade with the announcement that enhanced campaigns are coming effective from June this year. Here we give you an overview of what it is and why this change has been made. So What Are Enhanced Campaigns? Essentially, enhanced campaigns allow you to create one large campaign instead of several [...]<p><a href="http://www.swoopdigital.com.au/google-advertising/enhanced-campaigns/">The Skinny on Enhanced Campaigns</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/google-advertising/enhanced-campaigns/">The Skinny on Enhanced Campaigns</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/google-advertising/enhanced-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Work Out Why Your Website Traffic Has Dropped</title>
		<link>http://www.swoopdigital.com.au/seo/work-out-why-website-traffic-dropped/</link>
		<comments>http://www.swoopdigital.com.au/seo/work-out-why-website-traffic-dropped/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 00:07:17 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4372</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2013/03/declining.png" width="240" />
		</p>A business contacted us recently to try and understand why their client&#8217;s website traffic had taken a dive. They were comparing website traffic in Google Analytics for one month this year versus  the previous year. Their website traffic had dropped nearly 19% and then declined a further 35% a few weeks later bringing total traffic [...]<p><a href="http://www.swoopdigital.com.au/seo/work-out-why-website-traffic-dropped/">How To Work Out Why Your Website Traffic Has Dropped</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/seo/work-out-why-website-traffic-dropped/">How To Work Out Why Your Website Traffic Has Dropped</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/seo/work-out-why-website-traffic-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Give Access to Your Analytics Account</title>
		<link>http://www.swoopdigital.com.au/pay-per-click/how-to-give-access-to-your-analytic-account/</link>
		<comments>http://www.swoopdigital.com.au/pay-per-click/how-to-give-access-to-your-analytic-account/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 05:06:33 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Pay per Click]]></category>

		<guid isPermaLink="false">http://www.swoopdigital.com.au/?p=4324</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.swoopdigital.com.au/wp-content/uploads/2013/01/analytics1.png" width="240" />
		</p>1. Access analytics by going to http://www.google.com/analytics/ and select “sign in” &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 2. Select your account by clicking on link to your account as highlighted below or the “All Accounts” tab &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 3. Once you are in your account, [...]<p><a href="http://www.swoopdigital.com.au/pay-per-click/how-to-give-access-to-your-analytic-account/">How to Give Access to Your Analytics Account</a> is a post from: <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a></p>
</p><p>The post <a href="http://www.swoopdigital.com.au/pay-per-click/how-to-give-access-to-your-analytic-account/">How to Give Access to Your Analytics Account</a> appeared first on <a href="http://www.swoopdigital.com.au">Marketing Consultants Melbourne, Business Internet Marketing Experts</a>.</p>]]></description>
		<wfw:commentRss>http://www.swoopdigital.com.au/pay-per-click/how-to-give-access-to-your-analytic-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
